Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
![]() | 3 | 0 | 2 | 5 | X | 10 | 12 | 1 |
Win: Golden, Meghan (12-3)Loss: Nielson, R. (1-7)
Team | SUU | GCU |
|---|

Lopez, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, E. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nielson, R. | DP/P | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boostedt, A. | C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Toscano, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Laub, A. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanders, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Basso, S. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Masut, S. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winston, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 0 | 0 | 5 | 4 |

![]() | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/PH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 10 | 0 | 0 | 2 | 4 |

Winston, K. | 1.0 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 23 |
Nielson, R. | 3.0 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 46 |
| Totals | 12 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 26 | 5 | 5 | 69 |

![]() | 5.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 18 | 21 | 9 | 1 | 67 |
| Totals | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 18 | 21 | 9 | 1 | 67 |
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. fouled out to lf (1-0 B). | 0 | 0 |
| GONZALEZ, E. struck out looking (2-2 KKFBBFK). | 0 | 0 |
| NIELSON, R. singled down the rf line (2-1 BFB). | 0 | 0 |
| BOOSTEDT, A. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| NIELSON, R. to p. | 0 | 0 |
| / for WINSTON, K.. | 0 | 0 |
| Burnett, H. singled to pitcher (0-0). | 0 | 0 |
| Fifield, K. doubled up the middle, RBI (0-0); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. struck out swinging (3-2 KKBBBS). | 0 | 0 |
| Lopez, R. grounded out to ss (2-0 BB). | 0 | 0 |
| Brannstrom homered, 2 RBI (3-2 KFBBB); Fifield, K. scored. | 0 | 0 |
| Schaefer, M. reached on a throwing error by ss (0-0). | 0 | 0 |
| Rodgers, K. flied out to lf (2-2 BKSB). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| TOSCANO, A. flied out to rf (1-2 BKK). | 0 | 0 |
| LAUB, A. hit by pitch (0-0). | 0 | 0 |
| SANDERS, M. struck out swinging (3-2 BBBSKS). | 0 | 0 |
| BASSO, S. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Villalobos flied out to lf (2-0 BB). | 0 | 0 |
| Kepa'a, L. grounded out to p (1-2 KBK). | 0 | 0 |
| Burnett, H. singled up the middle (1-0 B). | 0 | 0 |
| Fifield, K. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| MASUT, S. flied out to lf (2-1 BBK). | 0 | 0 |
| LOPEZ, M. flied out to lf (0-0). | 0 | 0 |
| GONZALEZ, E. singled to right field (3-2 BFSBBFFF). | 0 | 0 |
| NIELSON, R. hit by pitch; GONZALEZ, E. advanced to second. | 0 | 0 |
| NIELSON, R. advanced to second on a passed ball; GONZALEZ, E. advanced to third on a passed ball. | 0 | 0 |
| BOOSTEDT, A. reached on an error by 1b, 2 RBI (2-1 BKB); NIELSON, R. scored, unearned; GONZALEZ, E. scored, unearned. | 0 | 0 |
| TOSCANO, A. grounded out to 3b. | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Dunckel, K. grounded out to 3b (1-1 KB). | 0 | 0 |
| Lopez, R. homered, RBI (3-2 BKBBF). | 0 | 0 |
| Brannstrom reached on an error by 2b (0-0). | 0 | 0 |
| Rodrigues, E pinch ran for Brannstrom. | 0 | 0 |
| Schaefer, M. grounded out to 1b unassisted (0-1 K); Rodrigues, E advanced to second. | 0 | 0 |
| Rodgers, K. singled up the middle, RBI; Rodrigues, E scored, unearned. | 0 | 0 |
| Villalobos flied out to cf. | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to 1b. | 0 | 0 |
| Rodrigues, E to rf. | 0 | 0 |
| Koeltzow, K. to c for Villalobos. | 0 | 0 |
| LAUB, A. struck out looking (0-2 KKK). | 0 | 0 |
| SANDERS, M. struck out swinging (2-2 KFBBS). | 0 | 0 |
| BASSO, S. hit by pitch (0-2 KF). | 0 | 0 |
| MASUT, S. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| NIELSON, R. to dp. | 0 | 0 |
| WINSTON, K. to p. | 0 | 0 |
| Kepa'a, L. struck out swinging, out at first c to 1b (3-2 BFBKFB). | 0 | 0 |
| Burnett, H. singled to shortstop (1-0 B). | 0 | 0 |
| Fifield, K. doubled to left field, RBI; Burnett, H. scored. | 0 | 0 |
| Dunckel, K. singled to left field, advanced to second on the throw, RBI (2-1 BBK); Fifield, K. scored. | 0 | 0 |
| Lopez, R. singled through the left side, RBI (1-2 KBK); Dunckel, K. scored. | 0 | 0 |
| Payne, M. pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom pinch hit. | 0 | 0 |
| Brannstrom doubled to right center, RBI (1-2 KBF); Payne, M. scored. | 0 | 0 |
| Barnes, M. pinch ran for Brannstrom. | 0 | 0 |
| Barnes, M. advanced to third on a wild pitch. | 0 | 0 |
| Schaefer, M. doubled to left center, RBI; Barnes, M. scored. | 0 | 0 |
| Wong, C. pinch hit for Rodgers, K.. | 0 | 0 |
| Wong, C. grounded out to p. | 0 | 0 |
| Koeltzow, K. flied out to rf. | 0 | 0 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to rf. | 0 | 0 |
| Barnes, M. to 2b. | 0 | 0 |
| Rodgers, K. to lf for Wong, C.. | 0 | 0 |
| Kepa'a, L. to 1b. | 0 | 0 |
| LOPEZ, M. popped up to 2b. | 0 | 0 |
| GONZALEZ, E. popped up to ss (2-2 BBFF). | 0 | 0 |
| NIELSON, R. struck out swinging (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. fouled out to lf (1-0 B). | 0 | 0 |
| GONZALEZ, E. struck out looking (2-2 KKFBBFK). | 0 | 0 |
| NIELSON, R. singled down the rf line (2-1 BFB). | 0 | 0 |
| BOOSTEDT, A. flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| NIELSON, R. to p. | 0 | 0 |
| / for WINSTON, K.. | 0 | 0 |
| Burnett, H. singled to pitcher (0-0). | 0 | 0 |
| Fifield, K. doubled up the middle, RBI (0-0); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. struck out swinging (3-2 KKBBBS). | 0 | 0 |
| Lopez, R. grounded out to ss (2-0 BB). | 0 | 0 |
| Brannstrom homered, 2 RBI (3-2 KFBBB); Fifield, K. scored. | 0 | 0 |
| Schaefer, M. reached on a throwing error by ss (0-0). | 0 | 0 |
| Rodgers, K. flied out to lf (2-2 BKSB). | 0 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| TOSCANO, A. flied out to rf (1-2 BKK). | 0 | 0 |
| LAUB, A. hit by pitch (0-0). | 0 | 0 |
| SANDERS, M. struck out swinging (3-2 BBBSKS). | 0 | 0 |
| BASSO, S. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Villalobos flied out to lf (2-0 BB). | 0 | 0 |
| Kepa'a, L. grounded out to p (1-2 KBK). | 0 | 0 |
| Burnett, H. singled up the middle (1-0 B). | 0 | 0 |
| Fifield, K. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| MASUT, S. flied out to lf (2-1 BBK). | 0 | 0 |
| LOPEZ, M. flied out to lf (0-0). | 0 | 0 |
| GONZALEZ, E. singled to right field (3-2 BFSBBFFF). | 0 | 0 |
| NIELSON, R. hit by pitch; GONZALEZ, E. advanced to second. | 0 | 0 |
| NIELSON, R. advanced to second on a passed ball; GONZALEZ, E. advanced to third on a passed ball. | 0 | 0 |
| BOOSTEDT, A. reached on an error by 1b, 2 RBI (2-1 BKB); NIELSON, R. scored, unearned; GONZALEZ, E. scored, unearned. | 0 | 0 |
| TOSCANO, A. grounded out to 3b. | 0 | 0 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Dunckel, K. grounded out to 3b (1-1 KB). | 0 | 0 |
| Lopez, R. homered, RBI (3-2 BKBBF). | 0 | 0 |
| Brannstrom reached on an error by 2b (0-0). | 0 | 0 |
| Rodrigues, E pinch ran for Brannstrom. | 0 | 0 |
| Schaefer, M. grounded out to 1b unassisted (0-1 K); Rodrigues, E advanced to second. | 0 | 0 |
| Rodgers, K. singled up the middle, RBI; Rodrigues, E scored, unearned. | 0 | 0 |
| Villalobos flied out to cf. | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to 1b. | 0 | 0 |
| Rodrigues, E to rf. | 0 | 0 |
| Koeltzow, K. to c for Villalobos. | 0 | 0 |
| LAUB, A. struck out looking (0-2 KKK). | 0 | 0 |
| SANDERS, M. struck out swinging (2-2 KFBBS). | 0 | 0 |
| BASSO, S. hit by pitch (0-2 KF). | 0 | 0 |
| MASUT, S. popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| NIELSON, R. to dp. | 0 | 0 |
| WINSTON, K. to p. | 0 | 0 |
| Kepa'a, L. struck out swinging, out at first c to 1b (3-2 BFBKFB). | 0 | 0 |
| Burnett, H. singled to shortstop (1-0 B). | 0 | 0 |
| Fifield, K. doubled to left field, RBI; Burnett, H. scored. | 0 | 0 |
| Dunckel, K. singled to left field, advanced to second on the throw, RBI (2-1 BBK); Fifield, K. scored. | 0 | 0 |
| Lopez, R. singled through the left side, RBI (1-2 KBK); Dunckel, K. scored. | 0 | 0 |
| Payne, M. pinch ran for Lopez, R.. | 0 | 0 |
| Brannstrom pinch hit. | 0 | 0 |
| Brannstrom doubled to right center, RBI (1-2 KBF); Payne, M. scored. | 0 | 0 |
| Barnes, M. pinch ran for Brannstrom. | 0 | 0 |
| Barnes, M. advanced to third on a wild pitch. | 0 | 0 |
| Schaefer, M. doubled to left center, RBI; Barnes, M. scored. | 0 | 0 |
| Wong, C. pinch hit for Rodgers, K.. | 0 | 0 |
| Wong, C. grounded out to p. | 0 | 0 |
| Koeltzow, K. flied out to rf. | 0 | 0 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to rf. | 0 | 0 |
| Barnes, M. to 2b. | 0 | 0 |
| Rodgers, K. to lf for Wong, C.. | 0 | 0 |
| Kepa'a, L. to 1b. | 0 | 0 |
| LOPEZ, M. popped up to 2b. | 0 | 0 |
| GONZALEZ, E. popped up to ss (2-2 BBFF). | 0 | 0 |
| NIELSON, R. struck out swinging (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Lopez, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Gonzalez, E. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DP/P | Nielson, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Boostedt, A. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Toscano, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Laub, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Sanders, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| RF | Basso, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Masut, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Winston, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 12 | 5 |

| CF | ![]() | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/1B | ![]() | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PH | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/RF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/2B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B/1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 26 |
| 2 | Runs | 10 |
| 2 | Hits | 12 |
| 0 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 10 |
| 0 | Walks (BB) | 0 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 2 |
| 10 | Runs | 2 |
| 9 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 2 | Strikeouts | 5 |
| 26 | Batters Faced | 21 |
| 2 | Errors | 1 |
Fielding | ||
| 12 | Putouts | 15 |
| 5 | Assists | 1 |
| .895 | Fielding % | .941 |
| 0 | Double Plays | 0 |