Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1 | 1 | 2 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Win: Darwin, Emily (8-3)Loss: Goodrich, P. (1-11)
Team | SUU | GCU |
|---|

Lopez, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Franzen, C. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boostedt, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Toscano, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laub, A. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Garcia, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sanders, M. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masut, S. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodrich, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, R. | P/DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Winston, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 1 | 6 |

![]() | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF/1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/PH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 2 | 0 | 2 | 4 |

Goodrich, P. | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 30 |
Nielson, R. | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 25 |
Winston, K. | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 22 |
| Totals | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 8 | 77 |

![]() | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 5 | 54 |
![]() | 3.1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 46 |
| Totals | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 27 | 9 | 10 | 100 |
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. flied out to cf (1-0 B). | 0 | 0 |
| GONZALEZ, E. grounded out to 3b (1-2 BKF). | 0 | 0 |
| FRANZEN, C. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Burnett, H. tripled to right center (2-2 BBFF). | 0 | 0 |
| Fifield, K. flied out to cf, SF, RBI (0-0); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. grounded out to 2b (0-0). | 0 | 0 |
| Lopez, R. struck out looking (2-2 KKBBK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| BOOSTEDT, A. doubled to left field (3-2 BKBFFB). | 0 | 0 |
| TOSCANO, A. grounded out to ss (0-0). | 0 | 0 |
| LAUB, A. singled up the middle (1-1 BF); BOOSTEDT, A. advanced to third. | 0 | 0 |
| GARCIA, B. hit into double play 3b to 1b (2-1 BKB); BOOSTEDT, A. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Schaefer, M. homered, RBI (2-0 BB). | 0 | 0 |
| Rodgers, K. reached on an error by 3b (2-1 BFB). | 0 | 0 |
| Rodgers, K. stole second. | 0 | 0 |
| Villalobos struck out swinging (3-2 BFBBSS). | 0 | 0 |
| Koeltzow, K. reached on a fielder's choice, advanced to second (0-0); Rodgers, K. out at second ss to 2b to 3b to ss. | 0 | 0 |
| Barnes, M. grounded out to 3b (1-1 KB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| SANDERS, M. popped up to ss (3-2 KFFFBBB). | 0 | 0 |
| MASUT, S. flied out to rf (0-0). | 0 | 0 |
| LOPEZ, M. grounded out to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| NIELSON, R. to p for GOODRICH, P.. | 0 | 0 |
| Burnett, H. singled to third base (1-1 BK). | 0 | 0 |
| Fifield, K. homered, 2 RBI (0-1 F); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. singled up the middle (0-1 K). | 0 | 0 |
| Lopez, R. singled to center field (0-0); Dunckel, K. advanced to second. | 0 | 0 |
| Rodrigues, E pinch ran for Lopez, R.. | 0 | 0 |
| Schaefer, M. hit into double play 3b to 1b (0-1 K); Rodrigues, E advanced to second; Dunckel, K. out on the play. | 0 | 0 |
| Rodgers, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to 1b. | 0 | 0 |
| Rodrigues, E to rf. | 0 | 0 |
| GONZALEZ, E. grounded out to 3b (0-0). | 0 | 0 |
| FRANZEN, C. flied out to cf (3-2 KBBSBF). | 0 | 0 |
| BOOSTEDT, A. reached on an error by 3b (2-2 KBBK). | 0 | 0 |
| TOSCANO, A. singled to right center (3-1 BBFB); BOOSTEDT, A. advanced to second. | 0 | 0 |
| Darwin, E. to p for Hudson, H.. | 0 | 0 |
| LAUB, A. singled to left field (2-2 BKKBF); TOSCANO, A. advanced to second; BOOSTEDT, A. advanced to third. | 0 | 0 |
| GARCIA, B. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Villalobos grounded out to p (3-0 BBB). | 0 | 0 |
| Koeltzow, K. walked (3-1 FBBBB). | 0 | 0 |
| Barnes, M. popped up to 3b (1-0 B). | 0 | 0 |
| Burnett, H. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| SANDERS, M. flied out to cf (3-2 FBBBK). | 0 | 0 |
| MASUT, S. walked (3-1 BKBBB). | 0 | 0 |
| LOPEZ, M. reached on a fielder's choice (0-0); MASUT, S. out at first ss to 1b. | 0 | 0 |
| NIELSON, R. to dp for FRANZEN, C.. | 0 | 0 |
| WINSTON, K. to p for NIELSON, R.. | 0 | 0 |
| GONZALEZ, E. flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. popped up to ss (3-1 KBBB). | 0 | 0 |
| Dunckel, K. walked (3-1 BBKBB). | 0 | 0 |
| Lopez, R. pinch hit for Rodrigues, E. | 0 | 0 |
| Lopez, R. flied out to lf (3-2 BBKFB). | 0 | 0 |
| Schaefer, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to rf. | 0 | 0 |
| Brannstrom to 1b for Villalobos. | 0 | 0 |
| NIELSON, R. walked (3-2 FBBBBK). | 0 | 0 |
| BOOSTEDT, A. flied out to rf (0-0). | 0 | 0 |
| TOSCANO, A. flied out to rf (0-0). | 0 | 0 |
| NIELSON, R. advanced to second on a wild pitch. | 0 | 0 |
| LAUB, A. grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Rodgers, K. singled to second base (3-1 BBKB). | 0 | 0 |
| Brannstrom doubled to left center, RBI; Rodgers, K. scored. | 0 | 0 |
| Kepa'a, L. pinch ran for Brannstrom. | 0 | 0 |
| Koeltzow, K. fouled out to 1b; Kepa'a, L. out at second ss unassisted. | 0 | 0 |
| Wong, C. pinch hit for Barnes, M.. | 0 | 0 |
| Wong, C. flied out to lf. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Kepa'a, L. to 1b. | 0 | 0 |
| Barnes, M. to 2b for Wong, C.. | 0 | 0 |
| GARCIA, B. struck out looking (1-2 KKFBK). | 0 | 0 |
| SANDERS, M. grounded out to 3b (3-1 BFBB). | 0 | 0 |
| MASUT, S. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. flied out to cf (1-0 B). | 0 | 0 |
| GONZALEZ, E. grounded out to 3b (1-2 BKF). | 0 | 0 |
| FRANZEN, C. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Burnett, H. tripled to right center (2-2 BBFF). | 0 | 0 |
| Fifield, K. flied out to cf, SF, RBI (0-0); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. grounded out to 2b (0-0). | 0 | 0 |
| Lopez, R. struck out looking (2-2 KKBBK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| BOOSTEDT, A. doubled to left field (3-2 BKBFFB). | 0 | 0 |
| TOSCANO, A. grounded out to ss (0-0). | 0 | 0 |
| LAUB, A. singled up the middle (1-1 BF); BOOSTEDT, A. advanced to third. | 0 | 0 |
| GARCIA, B. hit into double play 3b to 1b (2-1 BKB); BOOSTEDT, A. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Schaefer, M. homered, RBI (2-0 BB). | 0 | 0 |
| Rodgers, K. reached on an error by 3b (2-1 BFB). | 0 | 0 |
| Rodgers, K. stole second. | 0 | 0 |
| Villalobos struck out swinging (3-2 BFBBSS). | 0 | 0 |
| Koeltzow, K. reached on a fielder's choice, advanced to second (0-0); Rodgers, K. out at second ss to 2b to 3b to ss. | 0 | 0 |
| Barnes, M. grounded out to 3b (1-1 KB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| SANDERS, M. popped up to ss (3-2 KFFFBBB). | 0 | 0 |
| MASUT, S. flied out to rf (0-0). | 0 | 0 |
| LOPEZ, M. grounded out to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| NIELSON, R. to p for GOODRICH, P.. | 0 | 0 |
| Burnett, H. singled to third base (1-1 BK). | 0 | 0 |
| Fifield, K. homered, 2 RBI (0-1 F); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. singled up the middle (0-1 K). | 0 | 0 |
| Lopez, R. singled to center field (0-0); Dunckel, K. advanced to second. | 0 | 0 |
| Rodrigues, E pinch ran for Lopez, R.. | 0 | 0 |
| Schaefer, M. hit into double play 3b to 1b (0-1 K); Rodrigues, E advanced to second; Dunckel, K. out on the play. | 0 | 0 |
| Rodgers, K. grounded out to 2b (1-1 KB). | 0 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to 1b. | 0 | 0 |
| Rodrigues, E to rf. | 0 | 0 |
| GONZALEZ, E. grounded out to 3b (0-0). | 0 | 0 |
| FRANZEN, C. flied out to cf (3-2 KBBSBF). | 0 | 0 |
| BOOSTEDT, A. reached on an error by 3b (2-2 KBBK). | 0 | 0 |
| TOSCANO, A. singled to right center (3-1 BBFB); BOOSTEDT, A. advanced to second. | 0 | 0 |
| Darwin, E. to p for Hudson, H.. | 0 | 0 |
| LAUB, A. singled to left field (2-2 BKKBF); TOSCANO, A. advanced to second; BOOSTEDT, A. advanced to third. | 0 | 0 |
| GARCIA, B. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Villalobos grounded out to p (3-0 BBB). | 0 | 0 |
| Koeltzow, K. walked (3-1 FBBBB). | 0 | 0 |
| Barnes, M. popped up to 3b (1-0 B). | 0 | 0 |
| Burnett, H. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| SANDERS, M. flied out to cf (3-2 FBBBK). | 0 | 0 |
| MASUT, S. walked (3-1 BKBBB). | 0 | 0 |
| LOPEZ, M. reached on a fielder's choice (0-0); MASUT, S. out at first ss to 1b. | 0 | 0 |
| NIELSON, R. to dp for FRANZEN, C.. | 0 | 0 |
| WINSTON, K. to p for NIELSON, R.. | 0 | 0 |
| GONZALEZ, E. flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. popped up to ss (3-1 KBBB). | 0 | 0 |
| Dunckel, K. walked (3-1 BBKBB). | 0 | 0 |
| Lopez, R. pinch hit for Rodrigues, E. | 0 | 0 |
| Lopez, R. flied out to lf (3-2 BBKFB). | 0 | 0 |
| Schaefer, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to rf. | 0 | 0 |
| Brannstrom to 1b for Villalobos. | 0 | 0 |
| NIELSON, R. walked (3-2 FBBBBK). | 0 | 0 |
| BOOSTEDT, A. flied out to rf (0-0). | 0 | 0 |
| TOSCANO, A. flied out to rf (0-0). | 0 | 0 |
| NIELSON, R. advanced to second on a wild pitch. | 0 | 0 |
| LAUB, A. grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Rodgers, K. singled to second base (3-1 BBKB). | 0 | 0 |
| Brannstrom doubled to left center, RBI; Rodgers, K. scored. | 0 | 0 |
| Kepa'a, L. pinch ran for Brannstrom. | 0 | 0 |
| Koeltzow, K. fouled out to 1b; Kepa'a, L. out at second ss unassisted. | 0 | 0 |
| Wong, C. pinch hit for Barnes, M.. | 0 | 0 |
| Wong, C. flied out to lf. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Kepa'a, L. to 1b. | 0 | 0 |
| Barnes, M. to 2b for Wong, C.. | 0 | 0 |
| GARCIA, B. struck out looking (1-2 KKFBK). | 0 | 0 |
| SANDERS, M. grounded out to 3b (3-1 BFBB). | 0 | 0 |
| MASUT, S. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Lopez, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Gonzalez, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| DP | Franzen, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Boostedt, A. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Toscano, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Laub, A. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Garcia, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Sanders, M. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Masut, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Goodrich, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/DP | Nielson, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Winston, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 10 |

| CF | ![]() | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF/1B | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B/PH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 5 | 8 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 5 |
| 4 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 5 |
| 2 | Walks (BB) | 2 |
| 1 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 4 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 2 | Strikeouts | 1 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .966 | Fielding % | .969 |
| 1 | Double Plays | 1 |