Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
![]() | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 7 | 1 |
Win: Thompson, Ariel (11-3)Loss: Goodrich, P. (1-10)
Team | SUU | GCU |
|---|

Lopez, M. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Franzen, C. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nielson, R. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Boostedt, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Toscano, A. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, B. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masut, S. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Goodrich, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basso, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 1 | 0 | 6 | 4 |

![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B/RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF/PH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C/PR | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B/1B | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 7 | 9 | 3 | 0 | 5 | 3 |

Goodrich, P. | 4.2 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 1 | 61 |
Basso, S. | 0.1 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
| Totals | 7 | 9 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 1 | 83 |

![]() | 6.0 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 82 |
| Totals | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 82 |
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. reached on a throwing error by ss, advanced to second on the throw (1-1 KB). | 0 | 0 |
| GONZALEZ, E. popped up to ss (2-2 BKFFB). | 0 | 0 |
| FRANZEN, C. struck out looking (2-2 SBKBK). | 0 | 0 |
| NIELSON, R. singled to left field, RBI (2-2 BKBF); LOPEZ, M. scored, unearned. | 0 | 0 |
| BOOSTEDT, A. popped up to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Burnett, H. struck out swinging (0-2 KKS). | 0 | 0 |
| Fifield, K. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Dunckel, K. doubled to left center (0-0). | 0 | 0 |
| Lopez, R. fouled out to lf (3-2 BBSKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| TOSCANO, A. singled to left field (0-1 K). | 0 | 0 |
| GARCIA, B. flied out to rf (0-0). | 0 | 0 |
| SANDERS, M. grounded out to 1b unassisted (0-0); TOSCANO, A. advanced to second. | 0 | 0 |
| MASUT, S. struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Brannstrom flied out to cf (0-1 K). | 0 | 0 |
| Schaefer, M. struck out looking (2-2 KFBBFK). | 0 | 0 |
| Rodgers, K. flied out to cf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. singled to shortstop (1-0 B). | 0 | 0 |
| GONZALEZ, E. struck out looking (2-2 BKBFK). | 0 | 0 |
| FRANZEN, C. struck out swinging (2-2 KKBFBS). | 0 | 0 |
| NIELSON, R. flied out to cf (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Koeltzow, K. walked (3-2 KBBKBFB). | 0 | 0 |
| Kepa'a, L. reached on an error by 3b (0-0); Koeltzow, K. advanced to second. | 0 | 0 |
| Burnett, H. singled to pitcher, bunt (0-0); Kepa'a, L. advanced to second; Koeltzow, K. advanced to third. | 0 | 0 |
| Fifield, K. flied out to lf, SF, RBI (0-0); Kepa'a, L. advanced to third; Koeltzow, K. scored. | 0 | 0 |
| Dunckel, K. reached on an error by 3b, RBI (0-0); Burnett, H. out at second 3b to 2b; Kepa'a, L. scored, unearned. | 0 | 0 |
| Lopez, R. flied out to lf (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| BOOSTEDT, A. grounded out to ss (2-0 BB). | 0 | 0 |
| TOSCANO, A. grounded out to 3b (2-2 BSBK). | 0 | 0 |
| GARCIA, B. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Brannstrom fouled out to c (1-0 B). | 0 | 0 |
| Schaefer, M. flied out to lf (0-0). | 0 | 0 |
| Rodgers, K. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| SANDERS, M. struck out swinging (1-2 BFFFS). | 0 | 0 |
| MASUT, S. walked (3-2 BKBBKFB). | 0 | 0 |
| LOPEZ, M. popped up to 2b (0-1 K). | 0 | 0 |
| GONZALEZ, E. reached on a fielder's choice (1-0 B); MASUT, S. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Koeltzow, K. popped up to 2b (1-0 B). | 0 | 0 |
| Kepa'a, L. struck out looking (0-2 KKK). | 0 | 0 |
| Burnett, H. singled down the lf line (3-2 BKSBFB). | 0 | 0 |
| Fifield, K. homered to right field, 2 RBI (0-0); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. walked (3-0 BBBB). | 0 | 0 |
| BASSO, S. to p for GOODRICH, P.. | 0 | 0 |
| Lopez, R. struck out looking (1-2 KBFK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to rf. | 0 | 0 |
| Barnes, M. to 2b for Brannstrom. | 0 | 0 |
| Kepa'a, L. to 1b. | 0 | 0 |
| FRANZEN, C. struck out looking (0-2 SKK). | 0 | 0 |
| NIELSON, R. grounded out to p, bunt (0-2 KK). | 0 | 0 |
| BOOSTEDT, A. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Brannstrom pinch hit for Barnes, M.. | 0 | 0 |
| Brannstrom walked (3-0 BBBB). | 0 | 0 |
| Rodrigues, E pinch ran for Brannstrom. | 0 | 0 |
| Schaefer, M. reached on an error by 2b (3-1 BBBK); Rodrigues, E advanced to second. | 0 | 0 |
| Rodgers, K. singled up the middle, advanced to second on an error by cf, RBI (2-2 FBKFFB); Schaefer, M. advanced to third; Rodrigues, E scored. | 0 | 0 |
| Villalobos pinch hit for Koeltzow, K.. | 0 | 0 |
| Villalobos singled to third base, RBI; Rodgers, K. advanced to third; Schaefer, M. scored, unearned. | 0 | 0 |
| Koeltzow, K. pinch ran for Villalobos. | 0 | 0 |
| Kepa'a, L. homered, 3 RBI (0-1 S); Koeltzow, K. scored; Rodgers, K. scored. | 0 | 0 |
| 5 Runs, 3 Hits, 2 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. reached on a throwing error by ss, advanced to second on the throw (1-1 KB). | 0 | 0 |
| GONZALEZ, E. popped up to ss (2-2 BKFFB). | 0 | 0 |
| FRANZEN, C. struck out looking (2-2 SBKBK). | 0 | 0 |
| NIELSON, R. singled to left field, RBI (2-2 BKBF); LOPEZ, M. scored, unearned. | 0 | 0 |
| BOOSTEDT, A. popped up to ss (0-0). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Burnett, H. struck out swinging (0-2 KKS). | 0 | 0 |
| Fifield, K. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Dunckel, K. doubled to left center (0-0). | 0 | 0 |
| Lopez, R. fouled out to lf (3-2 BBSKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| TOSCANO, A. singled to left field (0-1 K). | 0 | 0 |
| GARCIA, B. flied out to rf (0-0). | 0 | 0 |
| SANDERS, M. grounded out to 1b unassisted (0-0); TOSCANO, A. advanced to second. | 0 | 0 |
| MASUT, S. struck out swinging (1-2 FBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Brannstrom flied out to cf (0-1 K). | 0 | 0 |
| Schaefer, M. struck out looking (2-2 KFBBFK). | 0 | 0 |
| Rodgers, K. flied out to cf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| LOPEZ, M. singled to shortstop (1-0 B). | 0 | 0 |
| GONZALEZ, E. struck out looking (2-2 BKBFK). | 0 | 0 |
| FRANZEN, C. struck out swinging (2-2 KKBFBS). | 0 | 0 |
| NIELSON, R. flied out to cf (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Koeltzow, K. walked (3-2 KBBKBFB). | 0 | 0 |
| Kepa'a, L. reached on an error by 3b (0-0); Koeltzow, K. advanced to second. | 0 | 0 |
| Burnett, H. singled to pitcher, bunt (0-0); Kepa'a, L. advanced to second; Koeltzow, K. advanced to third. | 0 | 0 |
| Fifield, K. flied out to lf, SF, RBI (0-0); Kepa'a, L. advanced to third; Koeltzow, K. scored. | 0 | 0 |
| Dunckel, K. reached on an error by 3b, RBI (0-0); Burnett, H. out at second 3b to 2b; Kepa'a, L. scored, unearned. | 0 | 0 |
| Lopez, R. flied out to lf (0-0). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| BOOSTEDT, A. grounded out to ss (2-0 BB). | 0 | 0 |
| TOSCANO, A. grounded out to 3b (2-2 BSBK). | 0 | 0 |
| GARCIA, B. flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Brannstrom fouled out to c (1-0 B). | 0 | 0 |
| Schaefer, M. flied out to lf (0-0). | 0 | 0 |
| Rodgers, K. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| SANDERS, M. struck out swinging (1-2 BFFFS). | 0 | 0 |
| MASUT, S. walked (3-2 BKBBKFB). | 0 | 0 |
| LOPEZ, M. popped up to 2b (0-1 K). | 0 | 0 |
| GONZALEZ, E. reached on a fielder's choice (1-0 B); MASUT, S. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Koeltzow, K. popped up to 2b (1-0 B). | 0 | 0 |
| Kepa'a, L. struck out looking (0-2 KKK). | 0 | 0 |
| Burnett, H. singled down the lf line (3-2 BKSBFB). | 0 | 0 |
| Fifield, K. homered to right field, 2 RBI (0-0); Burnett, H. scored. | 0 | 0 |
| Dunckel, K. walked (3-0 BBBB). | 0 | 0 |
| BASSO, S. to p for GOODRICH, P.. | 0 | 0 |
| Lopez, R. struck out looking (1-2 KBFK). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Southern Utah


Grand Canyon

| Plays | SUU | GCU |
|---|---|---|
| Fifield, K. to rf. | 0 | 0 |
| Barnes, M. to 2b for Brannstrom. | 0 | 0 |
| Kepa'a, L. to 1b. | 0 | 0 |
| FRANZEN, C. struck out looking (0-2 SKK). | 0 | 0 |
| NIELSON, R. grounded out to p, bunt (0-2 KK). | 0 | 0 |
| BOOSTEDT, A. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SUU | GCU |
|---|---|---|
| Brannstrom pinch hit for Barnes, M.. | 0 | 0 |
| Brannstrom walked (3-0 BBBB). | 0 | 0 |
| Rodrigues, E pinch ran for Brannstrom. | 0 | 0 |
| Schaefer, M. reached on an error by 2b (3-1 BBBK); Rodrigues, E advanced to second. | 0 | 0 |
| Rodgers, K. singled up the middle, advanced to second on an error by cf, RBI (2-2 FBKFFB); Schaefer, M. advanced to third; Rodrigues, E scored. | 0 | 0 |
| Villalobos pinch hit for Koeltzow, K.. | 0 | 0 |
| Villalobos singled to third base, RBI; Rodgers, K. advanced to third; Schaefer, M. scored, unearned. | 0 | 0 |
| Koeltzow, K. pinch ran for Villalobos. | 0 | 0 |
| Kepa'a, L. homered, 3 RBI (0-1 S); Koeltzow, K. scored; Rodgers, K. scored. | 0 | 0 |
| 5 Runs, 3 Hits, 2 Error, 0 Left on Base | ||

| SS | Lopez, M. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gonzalez, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| DP | Franzen, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| RF | Nielson, R. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Boostedt, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | Toscano, A. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Garcia, B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Sanders, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Masut, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Goodrich, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Basso, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 15 | 2 |

| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B/RF | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/PR | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/1B | ![]() | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 9 | 7 | 9 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 18 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 1 | Runs | 9 |
| 3 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 9 |
| 1 | Walks (BB) | 3 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 3 |
| 9 | Runs | 1 |
| 7 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 5 | Strikeouts | 6 |
| 27 | Batters Faced | 23 |
| 4 | Errors | 1 |
Fielding | ||
| 15 | Putouts | 18 |
| 2 | Assists | 5 |
| .810 | Fielding % | .958 |
| 0 | Double Plays | 0 |