Completed Event: Softball versus Salt Lake CC on October 24, 2026 ,

Softball
vs Salt Lake CC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Hudson, Hailey (1-0)Loss: Price, Olivia (0-1)
Team | GCU | EIU |
|---|---|---|
![]() Barnes, M. homered to left field, RBI (1-2 FSFFB). | 1 | 0 |
![]() Fifield, K. flied out to cf, SAC, RBI (2-1 BFB); Burnett, H. scored. | 2 | 0 |
![]() Fifield, K. homered down the rf line, 4 RBI (1-1 BF); Kepa'a, L. scored; Schaefer, M. scored; Dunckel, K. scored. | 6 | 0 |

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
![]() | DP/PH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smythe, Brynn-jordan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 6 | 3 | 0 | 5 | 9 |

Lewis, Morgan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prichard, Jaylen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Milkowski, Lindy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cieplinski, Amber | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Dittmar, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Santini, Denaed | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grover, Kendall | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Briana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swart, Maddie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Price, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reifsteck, Kaitlyn | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morio, Tieghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 2 | 0 | 2 | 9 |

![]() | 7.0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 8 | 99 |
| Totals | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 8 | 99 |

Price, Olivia | 3.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 3 | 63 |
Reifsteck, Kaitlyn | 3.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 54 |
Morio, Tieghan | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Kaufman, Rachel | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Totals | 11 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 31 | 36 | 9 | 6 | 145 |
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| Burnett, H. struck out (1-2 KKBS). | 0 | 0 |
| Dunckel, K. grounded out to 3b (0-0). | 0 | 0 |
| Schaefer, M. singled to second base (2-2 KBFB). | 0 | 0 |
| Lopez, R. lined out to cf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| LEWIS, M. doubled to left field (1-2 KFBF). | 0 | 0 |
| PRICHARD, J. flied out to lf (0-1 K). | 0 | 0 |
| MILKOWSKI, L fouled out to 1b (1-1 KB). | 0 | 0 |
| CIEPLINSKI, grounded out to p (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Fifield, K. doubled to left center (1-0 B). | 0 | 0 |
| Wong, C. struck out (1-2 BKKFS). | 0 | 0 |
| Koeltzow, K. singled down the lf line, advanced to second on the throw (2-2 KBSB); Fifield, K. advanced to third, out at home lf to c. | 0 | 0 |
| Smythe, B.J. grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| DITTMAR, R. grounded out to 2b (0-0). | 0 | 0 |
| SANTINI, D. doubled to right center (2-0 BB). | 0 | 0 |
| GROVER, K. fouled out to lf (3-2 BBFFBF). | 0 | 0 |
| GONZALEZ, B. lined out to 2b (2-2 FBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Barnes, M. homered to left field, RBI (1-2 FSFFB). | 1 | 0 |
| Burnett, H. singled through the left side (1-0 B). | 1 | 0 |
| Burnett, H. stole second. | 1 | 0 |
| Dunckel, K. walked (3-2 BKKBBFB). | 1 | 0 |
| Schaefer, M. singled through the left side (2-0 BB); Dunckel, K. advanced to second; Burnett, H. advanced to third. | 1 | 0 |
| Lopez, R. struck out (3-2 KSBBBFS). | 1 | 0 |
| Fifield, K. flied out to cf, SAC, RBI (2-1 BFB); Burnett, H. scored. | 2 | 0 |
| Wong, C. grounded out to 1b unassisted (1-1 SB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| SWART, M. struck out looking (3-2 BKBFBFK). | 2 | 0 |
| LEWIS, M. lined out to 3b (1-1 FB). | 2 | 0 |
| PRICHARD, J. singled up the middle (1-1 BK). | 2 | 0 |
| MILKOWSKI, L grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| REIFSTECK, K to p for PRICE, O.. | 2 | 0 |
| Koeltzow, K. doubled down the lf line (2-1 BBK). | 2 | 0 |
| Smythe, B.J. struck out (2-2 BBKSS). | 2 | 0 |
| Barnes, M. fouled out to 3b (2-1 BBS). | 2 | 0 |
| Brannstrom pinch hit for Burnett, H.. | 2 | 0 |
| Brannstrom popped up to p (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Burnett, H. to cf for Brannstrom. | 2 | 0 |
| Rodgers, K. to lf for Smythe, B.J.. | 2 | 0 |
| CIEPLINSKI, singled up the middle (1-0 B). | 2 | 0 |
| REIFSTECK, K pinch ran for CIEPLINSKI,. | 2 | 0 |
| / for REIFSTECK, K. | 2 | 0 |
| DITTMAR, R. popped up to ss (2-2 KFBB). | 2 | 0 |
| SANTINI, D. singled to second base (0-0); REIFSTECK, K advanced to second. | 2 | 0 |
| GROVER, K. singled to left field (1-2 KBF); SANTINI, D. advanced to second; REIFSTECK, K advanced to third. | 2 | 0 |
| GONZALEZ, B. reached on a fielder's choice (3-2 FBBFB); GROVER, K. advanced to second; SANTINI, D. advanced to third; REIFSTECK, K out at home p to c. | 2 | 0 |
| SWART, M. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| CIEPLINSKI, to c for REIFSTECK, K. | 2 | 0 |
| REIFSTECK, K to p. | 2 | 0 |
| Dunckel, K. flied out to rf (1-1 FB). | 2 | 0 |
| Schaefer, M. grounded out to 2b (2-0 BB). | 2 | 0 |
| Lopez, R. popped up to 1b (2-2 BFKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| LEWIS, M. fouled out to lf (0-2 FKF). | 2 | 0 |
| PRICHARD, J. walked (3-0 BBBB). | 2 | 0 |
| MILKOWSKI, L flied out to cf (1-2 KSBFF). | 2 | 0 |
| CIEPLINSKI, singled up the middle (0-0); PRICHARD, J. advanced to second. | 2 | 0 |
| DITTMAR, R. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Fifield, K. grounded out to 2b (0-1 K). | 2 | 0 |
| Wong, C. walked (3-0 BBBB). | 2 | 0 |
| Rodrigues, E pinch ran for Wong, C.. | 2 | 0 |
| Koeltzow, K. reached on a fielder's choice (1-2 FKFBFF); Rodrigues, E out at second lf to 2b. | 2 | 0 |
| Rodgers, K. singled to pitcher (1-1 BK); Koeltzow, K. advanced to second. | 2 | 0 |
| Barnes, M. flied out to lf down the lf line (2-2 BKKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| SANTINI, D. hit by pitch (0-0). | 2 | 0 |
| GROVER, K. reached on a fielder's choice (0-1 K); SANTINI, D. out at second 3b to 2b. | 2 | 0 |
| GONZALEZ, B. reached on a fielder's choice (1-1 BK); GROVER, K. out at second 3b to 2b. | 2 | 0 |
| SWART, M. flied out to lf to left center (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Burnett, H. flied out to lf (2-1 KBB). | 2 | 0 |
| Dunckel, K. singled to center field (0-1 K). | 2 | 0 |
| MORIO, T to p for REIFSTECK, K. | 2 | 0 |
| Schaefer, M. walked (3-2 BBBKFB); Dunckel, K. advanced to second. | 2 | 0 |
| Lopez, R. hit by pitch (0-0); Schaefer, M. advanced to second; Dunckel, K. advanced to third. | 2 | 0 |
| KAUFMAN, R to p for MORIO, T. | 2 | 0 |
| Kepa'a, L. pinch ran for Lopez, R.. | 2 | 0 |
| Fifield, K. homered down the rf line, 4 RBI (1-1 BF); Kepa'a, L. scored; Schaefer, M. scored; Dunckel, K. scored. | 6 | 0 |
| Wong, C. pinch hit for Rodrigues, E. | 6 | 0 |
| Wong, C. struck out (2-2 KBBFS). | 6 | 0 |
| Koeltzow, K. singled to left field (1-2 BFF). | 6 | 0 |
| Lutu, L. pinch ran for Koeltzow, K.. | 6 | 0 |
| Lutu, L. stole second. | 6 | 0 |
| Rodgers, K. reached on a fielding error by c (2-2 KBFFBFF); Lutu, L. advanced to third. | 6 | 0 |
| Villalobos pinch hit for Barnes, M.. | 6 | 0 |
| Villalobos fouled out to lf (0-0). | 6 | 0 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Kepa'a, L. to 1b. | 6 | 0 |
| Koeltzow, K. to c for Lutu, L.. | 6 | 0 |
| Barnes, M. to 2b for Villalobos. | 6 | 0 |
| LEWIS, M. walked (3-1 BFBBB). | 6 | 0 |
| PRICHARD, J. struck out (1-2 BKKS). | 6 | 0 |
| MILKOWSKI, L lined into double play 3b to 1b (1-0 B); LEWIS, M. out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| Burnett, H. struck out (1-2 KKBS). | 0 | 0 |
| Dunckel, K. grounded out to 3b (0-0). | 0 | 0 |
| Schaefer, M. singled to second base (2-2 KBFB). | 0 | 0 |
| Lopez, R. lined out to cf (3-1 BBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| LEWIS, M. doubled to left field (1-2 KFBF). | 0 | 0 |
| PRICHARD, J. flied out to lf (0-1 K). | 0 | 0 |
| MILKOWSKI, L fouled out to 1b (1-1 KB). | 0 | 0 |
| CIEPLINSKI, grounded out to p (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| Fifield, K. doubled to left center (1-0 B). | 0 | 0 |
| Wong, C. struck out (1-2 BKKFS). | 0 | 0 |
| Koeltzow, K. singled down the lf line, advanced to second on the throw (2-2 KBSB); Fifield, K. advanced to third, out at home lf to c. | 0 | 0 |
| Smythe, B.J. grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| DITTMAR, R. grounded out to 2b (0-0). | 0 | 0 |
| SANTINI, D. doubled to right center (2-0 BB). | 0 | 0 |
| GROVER, K. fouled out to lf (3-2 BBFFBF). | 0 | 0 |
| GONZALEZ, B. lined out to 2b (2-2 FBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| Barnes, M. homered to left field, RBI (1-2 FSFFB). | 1 | 0 |
| Burnett, H. singled through the left side (1-0 B). | 1 | 0 |
| Burnett, H. stole second. | 1 | 0 |
| Dunckel, K. walked (3-2 BKKBBFB). | 1 | 0 |
| Schaefer, M. singled through the left side (2-0 BB); Dunckel, K. advanced to second; Burnett, H. advanced to third. | 1 | 0 |
| Lopez, R. struck out (3-2 KSBBBFS). | 1 | 0 |
| Fifield, K. flied out to cf, SAC, RBI (2-1 BFB); Burnett, H. scored. | 2 | 0 |
| Wong, C. grounded out to 1b unassisted (1-1 SB). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| SWART, M. struck out looking (3-2 BKBFBFK). | 2 | 0 |
| LEWIS, M. lined out to 3b (1-1 FB). | 2 | 0 |
| PRICHARD, J. singled up the middle (1-1 BK). | 2 | 0 |
| MILKOWSKI, L grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| REIFSTECK, K to p for PRICE, O.. | 2 | 0 |
| Koeltzow, K. doubled down the lf line (2-1 BBK). | 2 | 0 |
| Smythe, B.J. struck out (2-2 BBKSS). | 2 | 0 |
| Barnes, M. fouled out to 3b (2-1 BBS). | 2 | 0 |
| Brannstrom pinch hit for Burnett, H.. | 2 | 0 |
| Brannstrom popped up to p (1-1 BF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Burnett, H. to cf for Brannstrom. | 2 | 0 |
| Rodgers, K. to lf for Smythe, B.J.. | 2 | 0 |
| CIEPLINSKI, singled up the middle (1-0 B). | 2 | 0 |
| REIFSTECK, K pinch ran for CIEPLINSKI,. | 2 | 0 |
| / for REIFSTECK, K. | 2 | 0 |
| DITTMAR, R. popped up to ss (2-2 KFBB). | 2 | 0 |
| SANTINI, D. singled to second base (0-0); REIFSTECK, K advanced to second. | 2 | 0 |
| GROVER, K. singled to left field (1-2 KBF); SANTINI, D. advanced to second; REIFSTECK, K advanced to third. | 2 | 0 |
| GONZALEZ, B. reached on a fielder's choice (3-2 FBBFB); GROVER, K. advanced to second; SANTINI, D. advanced to third; REIFSTECK, K out at home p to c. | 2 | 0 |
| SWART, M. grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| CIEPLINSKI, to c for REIFSTECK, K. | 2 | 0 |
| REIFSTECK, K to p. | 2 | 0 |
| Dunckel, K. flied out to rf (1-1 FB). | 2 | 0 |
| Schaefer, M. grounded out to 2b (2-0 BB). | 2 | 0 |
| Lopez, R. popped up to 1b (2-2 BFKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| LEWIS, M. fouled out to lf (0-2 FKF). | 2 | 0 |
| PRICHARD, J. walked (3-0 BBBB). | 2 | 0 |
| MILKOWSKI, L flied out to cf (1-2 KSBFF). | 2 | 0 |
| CIEPLINSKI, singled up the middle (0-0); PRICHARD, J. advanced to second. | 2 | 0 |
| DITTMAR, R. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| Fifield, K. grounded out to 2b (0-1 K). | 2 | 0 |
| Wong, C. walked (3-0 BBBB). | 2 | 0 |
| Rodrigues, E pinch ran for Wong, C.. | 2 | 0 |
| Koeltzow, K. reached on a fielder's choice (1-2 FKFBFF); Rodrigues, E out at second lf to 2b. | 2 | 0 |
| Rodgers, K. singled to pitcher (1-1 BK); Koeltzow, K. advanced to second. | 2 | 0 |
| Barnes, M. flied out to lf down the lf line (2-2 BKKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| SANTINI, D. hit by pitch (0-0). | 2 | 0 |
| GROVER, K. reached on a fielder's choice (0-1 K); SANTINI, D. out at second 3b to 2b. | 2 | 0 |
| GONZALEZ, B. reached on a fielder's choice (1-1 BK); GROVER, K. out at second 3b to 2b. | 2 | 0 |
| SWART, M. flied out to lf to left center (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


Eastern Illinois

| Plays | GCU | EIU |
|---|---|---|
| Burnett, H. flied out to lf (2-1 KBB). | 2 | 0 |
| Dunckel, K. singled to center field (0-1 K). | 2 | 0 |
| MORIO, T to p for REIFSTECK, K. | 2 | 0 |
| Schaefer, M. walked (3-2 BBBKFB); Dunckel, K. advanced to second. | 2 | 0 |
| Lopez, R. hit by pitch (0-0); Schaefer, M. advanced to second; Dunckel, K. advanced to third. | 2 | 0 |
| KAUFMAN, R to p for MORIO, T. | 2 | 0 |
| Kepa'a, L. pinch ran for Lopez, R.. | 2 | 0 |
| Fifield, K. homered down the rf line, 4 RBI (1-1 BF); Kepa'a, L. scored; Schaefer, M. scored; Dunckel, K. scored. | 6 | 0 |
| Wong, C. pinch hit for Rodrigues, E. | 6 | 0 |
| Wong, C. struck out (2-2 KBBFS). | 6 | 0 |
| Koeltzow, K. singled to left field (1-2 BFF). | 6 | 0 |
| Lutu, L. pinch ran for Koeltzow, K.. | 6 | 0 |
| Lutu, L. stole second. | 6 | 0 |
| Rodgers, K. reached on a fielding error by c (2-2 KBFFBFF); Lutu, L. advanced to third. | 6 | 0 |
| Villalobos pinch hit for Barnes, M.. | 6 | 0 |
| Villalobos fouled out to lf (0-0). | 6 | 0 |
| 4 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | GCU | EIU |
|---|---|---|
| Kepa'a, L. to 1b. | 6 | 0 |
| Koeltzow, K. to c for Lutu, L.. | 6 | 0 |
| Barnes, M. to 2b for Villalobos. | 6 | 0 |
| LEWIS, M. walked (3-1 BFBBB). | 6 | 0 |
| PRICHARD, J. struck out (1-2 BKKS). | 6 | 0 |
| MILKOWSKI, L lined into double play 3b to 1b (1-0 B); LEWIS, M. out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR/1B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DP/PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Smythe, Brynn-jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 6 | 11 | 6 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 21 | 9 |

| RF | Lewis, Morgan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Prichard, Jaylen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Milkowski, Lindy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Cieplinski, Amber | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DP | Dittmar, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Santini, Denaed | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Grover, Kendall | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Gonzalez, Briana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Swart, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| P | Price, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/PR | Reifsteck, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Morio, Tieghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kaufman, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 6 | Runs | 0 |
| 11 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 11 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 2 | Walks | 3 |
| 2 | Strikeouts | 5 |
| 30 | Batters Faced | 36 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 1 | Double Plays | 0 |