Completed Event: Baseball versus Yaquis de Obregón on September 26, 2026 ,

Baseball
vs Yaquis de Obregón

Baseball
vs Yaquis de Obregón

Baseball
vs Chandler-Gilbert CC

Baseball
vs South Mountain CC

Baseball
vs Yavapai College

Baseball
vs Central Arizona College

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
at Hawai'i

Baseball
vs San José State

Baseball
vs San José State
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Win: Ankeney, Eli (1-0)Loss: Jared Villalobos (1-1)Save: Reilly, Vince (2)
Team | GCU | CBU |
|---|---|---|
![]() Colato, J. singled to first base, RBI (1-2 BFF); Andeel, M. advanced to second, out at third 1b to 2b to 3b; Aguilar, T. scored. | 1 | 0 |
![]() Simon, M singled through the left side, RBI (2-2 FBSB); Caballero,U scored, unearned. | 1 | 1 |
![]() Aguilar, T. homered to right field, 2 RBI, unearned (0-1 F); Buries, E. scored, unearned. | 3 | 1 |

![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 8 | 9 |

Michael Carpentier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jake Brown | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Harrison Spohn | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chad Castillo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jake Skipworth | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Shayne Simpson | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Martin | RF/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Connor Clift | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Russell Stevenson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reeve Holley | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Paino | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ulises Caballero | CF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cj Masciel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mitchel Simon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Cj Culpepper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Villalobos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Finnel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 16 | 9 |

![]() | 5.2 | 5 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 21 | 24 | 2 | 6 | 104 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 31 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Totals | 6 | 1 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 33 | 37 | 4 | 7 | 159 |

Cj Culpepper | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 6 | 90 |
Jared Villalobos | 1.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 25 |
Brett Finnel | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 6 |
Seth Mattox | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 7 | 3 | 1 | 3 | 8 | 0 | 0 | 3 | 0 | 32 | 39 | 7 | 9 | 138 |
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Bush Jr., H. flied out to cf (1-1 FB). | 0 | 0 |
| Buries, E. flied out to rf (0-1 S). | 0 | 0 |
| Wilson, J. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Carpentier,M struck out swinging, reached first on a wild pitch (2-2 FBKFBFS). | 0 | 0 |
| Carpentier,M advanced to second on a wild pitch. | 0 | 0 |
| Spohn, H grounded out to 2b (1-2 SFFFB); Carpentier,M advanced to third. | 0 | 0 |
| Castillo, C lined out to 2b (0-1 S). | 0 | 0 |
| Skipworth, J struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Aguilar, T. tripled down the rf line (1-0 B). | 0 | 0 |
| Andeel, M. walked (3-2 SBKBBB). | 0 | 0 |
| Colato, J. singled to first base, RBI (1-2 BFF); Andeel, M. advanced to second, out at third 1b to 2b to 3b; Aguilar, T. scored. | 1 | 0 |
| Colato, J. advanced to second on a passed ball. | 1 | 0 |
| Verdusco, C. struck out looking (3-2 KFBFBBFFK). | 1 | 0 |
| Snedeker, S. struck out swinging (2-2 BKFBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Martin, D singled to right field (2-2 KFBB). | 1 | 0 |
| Clift, C grounded into double play ss to 2b to 1b (0-0); Martin, D out on the play. | 1 | 0 |
| Caballero,U grounded out to 3b (3-2 KSBFBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Weaver, J. singled to left field (1-2 KFB). | 1 | 0 |
| Weaver, J. stole second. | 1 | 0 |
| Bush Jr., H. grounded out to ss (3-2 FKFBBB). | 1 | 0 |
| Buries, E. hit by pitch (0-0). | 1 | 0 |
| Wilson, J. grounded into double play 3b to 2b to 1b (0-0); Buries, E. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Masciel, C hit by pitch (0-1 K). | 1 | 0 |
| Simon, M struck out swinging (0-2 FFFFS). | 1 | 0 |
| Carpentier,M flied out to lf (1-2 BFF). | 1 | 0 |
| Spohn, H doubled to right center (2-2 SFBB); Masciel, C advanced to third. | 1 | 0 |
| Castillo, C struck out swinging (0-2 SFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Aguilar, T. grounded out to 2b (2-1 SBB). | 1 | 0 |
| Andeel, M. singled to right field (1-1 KB). | 1 | 0 |
| Andeel, M. stole second. | 1 | 0 |
| Colato, J. grounded out to 2b (1-2 SKB); Andeel, M. advanced to third. | 1 | 0 |
| Verdusco, C. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Skipworth, J struck out swinging (3-2 BSFFBBFS). | 1 | 0 |
| Martin, D out at first 1b to p (1-0 B). | 1 | 0 |
| Clift, C struck out swinging (1-2 SBSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Snedeker, S. struck out looking (3-2 KBBBFK). | 1 | 0 |
| Weaver, J. flied out to cf (0-0). | 1 | 0 |
| Bush Jr., H. grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Caballero,U singled to right field, advanced to second on an error by rf (0-0). | 1 | 0 |
| Masciel, C struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| Caballero,U stole third. | 1 | 0 |
| Simon, M singled through the left side, RBI (2-2 FBSB); Caballero,U scored, unearned. | 1 | 1 |
| Simon, M stole second. | 1 | 1 |
| Carpentier,M grounded out to p (1-2 BFS); Simon, M advanced to third. | 1 | 1 |
| Spohn, H struck out looking (2-2 BFFBK). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Buries, E. struck out swinging (0-2 KSS). | 1 | 1 |
| Wilson, J. grounded out to ss (1-2 KBK). | 1 | 1 |
| Aguilar, T. walked (3-0 BBBB). | 1 | 1 |
| Andeel, M. struck out looking (2-2 BSBSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Castillo, C hit by pitch (0-2 KFF). | 1 | 1 |
| Skipworth, J grounded into double play 3b to 2b to 1b (1-2 BFF); Castillo, C out on the play. | 1 | 1 |
| Martin, D walked (3-2 FFBBBB). | 1 | 1 |
| Stevenson, R pinch hit for Clift, C. | 1 | 1 |
| Stevenson, R singled through the left side (1-1 KB); Martin, D advanced to second. | 1 | 1 |
| Holley, R pinch ran for Stevenson, R. | 1 | 1 |
| Cooper-Vassa to p for Hull, N.. | 1 | 1 |
| Caballero,U walked (3-2 BBKBFB); Holley, R advanced to second; Martin, D advanced to third. | 1 | 1 |
| Masciel, C grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Martin, D to c. | 1 | 1 |
| Holley, R to cf. | 1 | 1 |
| Caballero,U to rf. | 1 | 1 |
| Villalobos,J to p for Culpepper, C. | 1 | 1 |
| Colato, J. reached on an error by p (0-0). | 1 | 1 |
| Verdusco, C. grounded out to p, SAC, bunt (0-0); Colato, J. advanced to second. | 1 | 1 |
| Wilson, T. pinch hit for Snedeker, S.. | 1 | 1 |
| Wilson, T. struck out looking (2-2 BKBSK). | 1 | 1 |
| Weaver, J. grounded out to 3b (3-2 BKBFBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Wilson, T. to c. | 1 | 1 |
| Ankeney, E. to p for Cooper-Vassa. | 1 | 1 |
| Simon, M struck out looking (1-2 SSBFK). | 1 | 1 |
| Brown, J pinch hit for Carpentier,M. | 1 | 1 |
| Brown, J struck out swinging (2-2 SBSBS). | 1 | 1 |
| Spohn, H flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Bush Jr., H. reached on a throwing error by ss. | 1 | 1 |
| Buries, E. hit by pitch (0-1 K); Bush Jr., H. advanced to second. | 1 | 1 |
| Wilson, J. lined into double play 3b to 2b (0-0); Bush Jr., H. out on the play. | 1 | 1 |
| Aguilar, T. homered to right field, 2 RBI, unearned (0-1 F); Buries, E. scored, unearned. | 3 | 1 |
| Andeel, M. singled to left center (2-2 FSBB). | 3 | 1 |
| Finnel, B to p for Villalobos,J. | 3 | 1 |
| Colato, J. singled to center field (2-0 BB); Andeel, M. advanced to third. | 3 | 1 |
| Verdusco, C. hit by pitch (0-1 K); Colato, J. advanced to second. | 3 | 1 |
| Wilson, T. grounded out to ss (0-0). | 3 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Castillo, C struck out swinging (2-2 KBBKFS). | 3 | 1 |
| Skipworth, J doubled to right field (0-2 KF). | 3 | 1 |
| Martin, D struck out swinging (2-2 KBKBS). | 3 | 1 |
| Paino, J pinch hit for Holley, R. | 3 | 1 |
| Simpson, S pinch ran for Skipworth, J. | 3 | 1 |
| Paino, J struck out swinging (2-2 BKKBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Simpson, S to 1b. | 3 | 1 |
| Paino, J to cf. | 3 | 1 |
| Mattox, S to p for Finnel, B. | 3 | 1 |
| Weaver, J. walked (3-1 BKBBB). | 3 | 1 |
| Weaver, J. stole second. | 3 | 1 |
| Bush Jr., H. flied out to cf (3-2 BBFBK); Weaver, J. advanced to third. | 3 | 1 |
| Buries, E. struck out swinging (0-2 KFS). | 3 | 1 |
| Wilson, J. flied out to cf (0-2 KF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Reilly, V. to p for Ankeney, E.. | 3 | 1 |
| Caballero,U flied out to cf (1-2 BKF). | 3 | 1 |
| Masciel, C struck out swinging, reached first on a passed ball (1-2 BSFS). | 3 | 1 |
| Simon, M struck out swinging (1-2 KKBS). | 3 | 1 |
| Brown, J to dh. | 3 | 1 |
| Brown, J struck out looking (0-2 FKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Bush Jr., H. flied out to cf (1-1 FB). | 0 | 0 |
| Buries, E. flied out to rf (0-1 S). | 0 | 0 |
| Wilson, J. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Carpentier,M struck out swinging, reached first on a wild pitch (2-2 FBKFBFS). | 0 | 0 |
| Carpentier,M advanced to second on a wild pitch. | 0 | 0 |
| Spohn, H grounded out to 2b (1-2 SFFFB); Carpentier,M advanced to third. | 0 | 0 |
| Castillo, C lined out to 2b (0-1 S). | 0 | 0 |
| Skipworth, J struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Aguilar, T. tripled down the rf line (1-0 B). | 0 | 0 |
| Andeel, M. walked (3-2 SBKBBB). | 0 | 0 |
| Colato, J. singled to first base, RBI (1-2 BFF); Andeel, M. advanced to second, out at third 1b to 2b to 3b; Aguilar, T. scored. | 1 | 0 |
| Colato, J. advanced to second on a passed ball. | 1 | 0 |
| Verdusco, C. struck out looking (3-2 KFBFBBFFK). | 1 | 0 |
| Snedeker, S. struck out swinging (2-2 BKFBFS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Martin, D singled to right field (2-2 KFBB). | 1 | 0 |
| Clift, C grounded into double play ss to 2b to 1b (0-0); Martin, D out on the play. | 1 | 0 |
| Caballero,U grounded out to 3b (3-2 KSBFBB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Weaver, J. singled to left field (1-2 KFB). | 1 | 0 |
| Weaver, J. stole second. | 1 | 0 |
| Bush Jr., H. grounded out to ss (3-2 FKFBBB). | 1 | 0 |
| Buries, E. hit by pitch (0-0). | 1 | 0 |
| Wilson, J. grounded into double play 3b to 2b to 1b (0-0); Buries, E. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Masciel, C hit by pitch (0-1 K). | 1 | 0 |
| Simon, M struck out swinging (0-2 FFFFS). | 1 | 0 |
| Carpentier,M flied out to lf (1-2 BFF). | 1 | 0 |
| Spohn, H doubled to right center (2-2 SFBB); Masciel, C advanced to third. | 1 | 0 |
| Castillo, C struck out swinging (0-2 SFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Aguilar, T. grounded out to 2b (2-1 SBB). | 1 | 0 |
| Andeel, M. singled to right field (1-1 KB). | 1 | 0 |
| Andeel, M. stole second. | 1 | 0 |
| Colato, J. grounded out to 2b (1-2 SKB); Andeel, M. advanced to third. | 1 | 0 |
| Verdusco, C. struck out swinging (2-2 BKKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Skipworth, J struck out swinging (3-2 BSFFBBFS). | 1 | 0 |
| Martin, D out at first 1b to p (1-0 B). | 1 | 0 |
| Clift, C struck out swinging (1-2 SBSFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Snedeker, S. struck out looking (3-2 KBBBFK). | 1 | 0 |
| Weaver, J. flied out to cf (0-0). | 1 | 0 |
| Bush Jr., H. grounded out to 2b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Caballero,U singled to right field, advanced to second on an error by rf (0-0). | 1 | 0 |
| Masciel, C struck out swinging, out at first c to 1b (0-2 KFS). | 1 | 0 |
| Caballero,U stole third. | 1 | 0 |
| Simon, M singled through the left side, RBI (2-2 FBSB); Caballero,U scored, unearned. | 1 | 1 |
| Simon, M stole second. | 1 | 1 |
| Carpentier,M grounded out to p (1-2 BFS); Simon, M advanced to third. | 1 | 1 |
| Spohn, H struck out looking (2-2 BFFBK). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Buries, E. struck out swinging (0-2 KSS). | 1 | 1 |
| Wilson, J. grounded out to ss (1-2 KBK). | 1 | 1 |
| Aguilar, T. walked (3-0 BBBB). | 1 | 1 |
| Andeel, M. struck out looking (2-2 BSBSK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Castillo, C hit by pitch (0-2 KFF). | 1 | 1 |
| Skipworth, J grounded into double play 3b to 2b to 1b (1-2 BFF); Castillo, C out on the play. | 1 | 1 |
| Martin, D walked (3-2 FFBBBB). | 1 | 1 |
| Stevenson, R pinch hit for Clift, C. | 1 | 1 |
| Stevenson, R singled through the left side (1-1 KB); Martin, D advanced to second. | 1 | 1 |
| Holley, R pinch ran for Stevenson, R. | 1 | 1 |
| Cooper-Vassa to p for Hull, N.. | 1 | 1 |
| Caballero,U walked (3-2 BBKBFB); Holley, R advanced to second; Martin, D advanced to third. | 1 | 1 |
| Masciel, C grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Martin, D to c. | 1 | 1 |
| Holley, R to cf. | 1 | 1 |
| Caballero,U to rf. | 1 | 1 |
| Villalobos,J to p for Culpepper, C. | 1 | 1 |
| Colato, J. reached on an error by p (0-0). | 1 | 1 |
| Verdusco, C. grounded out to p, SAC, bunt (0-0); Colato, J. advanced to second. | 1 | 1 |
| Wilson, T. pinch hit for Snedeker, S.. | 1 | 1 |
| Wilson, T. struck out looking (2-2 BKBSK). | 1 | 1 |
| Weaver, J. grounded out to 3b (3-2 BKBFBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Wilson, T. to c. | 1 | 1 |
| Ankeney, E. to p for Cooper-Vassa. | 1 | 1 |
| Simon, M struck out looking (1-2 SSBFK). | 1 | 1 |
| Brown, J pinch hit for Carpentier,M. | 1 | 1 |
| Brown, J struck out swinging (2-2 SBSBS). | 1 | 1 |
| Spohn, H flied out to rf (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Bush Jr., H. reached on a throwing error by ss. | 1 | 1 |
| Buries, E. hit by pitch (0-1 K); Bush Jr., H. advanced to second. | 1 | 1 |
| Wilson, J. lined into double play 3b to 2b (0-0); Bush Jr., H. out on the play. | 1 | 1 |
| Aguilar, T. homered to right field, 2 RBI, unearned (0-1 F); Buries, E. scored, unearned. | 3 | 1 |
| Andeel, M. singled to left center (2-2 FSBB). | 3 | 1 |
| Finnel, B to p for Villalobos,J. | 3 | 1 |
| Colato, J. singled to center field (2-0 BB); Andeel, M. advanced to third. | 3 | 1 |
| Verdusco, C. hit by pitch (0-1 K); Colato, J. advanced to second. | 3 | 1 |
| Wilson, T. grounded out to ss (0-0). | 3 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Castillo, C struck out swinging (2-2 KBBKFS). | 3 | 1 |
| Skipworth, J doubled to right field (0-2 KF). | 3 | 1 |
| Martin, D struck out swinging (2-2 KBKBS). | 3 | 1 |
| Paino, J pinch hit for Holley, R. | 3 | 1 |
| Simpson, S pinch ran for Skipworth, J. | 3 | 1 |
| Paino, J struck out swinging (2-2 BKKBS). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Grand Canyon


California Baptist

| Plays | GCU | CBU |
|---|---|---|
| Simpson, S to 1b. | 3 | 1 |
| Paino, J to cf. | 3 | 1 |
| Mattox, S to p for Finnel, B. | 3 | 1 |
| Weaver, J. walked (3-1 BKBBB). | 3 | 1 |
| Weaver, J. stole second. | 3 | 1 |
| Bush Jr., H. flied out to cf (3-2 BBFBK); Weaver, J. advanced to third. | 3 | 1 |
| Buries, E. struck out swinging (0-2 KFS). | 3 | 1 |
| Wilson, J. flied out to cf (0-2 KF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GCU | CBU |
|---|---|---|
| Reilly, V. to p for Ankeney, E.. | 3 | 1 |
| Caballero,U flied out to cf (1-2 BKF). | 3 | 1 |
| Masciel, C struck out swinging, reached first on a passed ball (1-2 BSFS). | 3 | 1 |
| Simon, M struck out swinging (1-2 KKBS). | 3 | 1 |
| Brown, J to dh. | 3 | 1 |
| Brown, J struck out looking (0-2 FKFK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| RF | ![]() | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| PH/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 7 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 8 | 4 | 1 | 27 | 10 |

| DH | Michael Carpentier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Jake Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Harrison Spohn | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| LF | Chad Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Jake Skipworth | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 1 |
