Completed Event: Women's Soccer versus Air Force on September 28, 2025 , Win , 4, to, 2

W Soccer
vs Air Force
W 4-2
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 0 | 1 | 2 |
- | - | - | - | - | UTRGV | GCU |
---|---|---|---|---|---|---|
4:23 | Cook, McKenzie (4) | Unassisted | #3 dribbles across top of box before sho | 0 | 1 | |
89:56 | Bonney, Sarah (5) | Unassisted | UTRGV Bonney, Sarah PENALTY KICK GOAL, goal number 5 for season. | 1 | 1 | |
94:32 | Cook, McKenzie (0) | Assisted by: Cain, Emma | #3 takes ball from outsde area, dribbles | 1 | 2 |
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
UT Rio Grande Valley | 6 | 4 | 0 | 10 (5) |
Grand Canyon | 1 | 3 | 1 | 5 (4) |
Saves | ||||
UT Rio Grande Valley | 0 | 2 | 0 | 2 |
Grand Canyon | 4 | 0 | 0 | 4 |
Corners Kicks | ||||
UT Rio Grande Valley | 3 | 0 | 0 | 3 |
Grand Canyon | 1 | 0 | 0 | 1 |
Offsides | ||||
UT Rio Grande Valley | 1 | 0 | 0 | 1 |
Grand Canyon | 0 | 1 | 0 | 1 |
Fouls | ||||
UT Rio Grande Valley | 3 | 7 | 2 | 12 |
Grand Canyon | 10 | 7 | 0 | 17 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
37:41 | #12 Mina, Rachel | ||
46:56 | #9 Larson, Camryn | ||
80:06 | #21 Steiner, Gina | ||
89:36 | #17 Smith, Kelsey | ||
89:56 | #TM TM | ||
90:00 | #TM TM |